Alternator 28V 140A; RENAULT, SCANIA, VOLVO

  • Alternator 28V 140A; RENAULT, SCANIA, VOLVO

    Code: 283733121
    Price 26600 
    In stock.
    In stock: 5+ pcs
    Add to cart 
    Manufacturer
    JUBANA
    Rotation
    Bi-directional
    Voltage
    28V
    Amperage
    140A
  •  

    Alternator 28V 140A; RENAULT, SCANIA, VOLVO - 283733121 

    Voltage: 28V
    Amperage: 140A
    Rotation: Bi-directional  
    Pulley's type: W/P (Without Pulley)  

     

    REFERENCE NUMBERS:   

     

    MANUFACTURER  MANUFACTURER 'S NUMBER  
    BLUEBIRD 0073358
    BLUEBIRD 73358
    BOSCH 0120689511
    BOSCH 0120689514
    BOSCH 0120689543
    BOSCH 0120689548
    BOSCH 0120689552
    BOSCH 0120689561
    BOSCH 0120689566
    BOSCH 0120689573
    BOSCH 0986034610
    BOSCH 0986045990
    BOSCH EXCHANGE BX3461
    BOSCH EXCHANGE BX4599
    CARGO 111889
    CARGO 112343
    CUMMINS 3283809
    DAF 666754
    DAF 1244090
    DAF 1254010
    DAF 1516516R
    DELCO REMY 19025331
    DELCO REMY 19025337
    DELCO REMY DRB5990
    DETROIT DIESEL 23523162
    DEUTZ AG (KHD) 01175597
    DEUTZ AG (KHD) 01179882
    DEUTZ AG (KHD) 01180040
    HC-PARTS CA1224IR
    HC-PARTS CA1667IR
    HELLA 8EL737299001
    IVECO 1179882
    IVECO 42522949
    IVECO 504021528
    JUBANA 283733121
    LESTER 8767
    LESTER 12377
    LETRIKA 11.201.902
    LETRIKA 11.203.232
    LETRIKA AAT1310
    LETRIKA AAT1330
    LETRIKA IA0902
    LETRIKA IA1096
    MAN 83261016501
    PRESTOLITE 1277680
    PRESTOLITE 1277700
    PRESTOLITE 1277A680
    PRESTOLITE 1277A700
    RENAULT 5006143947
    RENAULT 5010347544
    RENAULT 5010390082
    SCANIA 160675
    SCANIA 420247
    SCANIA 460675
    SCANIA 472302
    SCANIA 571519
    SCANIA 571520
    UNIPOINT ALT-T141
    VOLVO 9519360
    VOLVO 9520621
    VOLVO 85003104
    WAI 12377N
    WILSON 90-15-6392

     

    APPLICATIONS:   

     

    MANUFACTURER  VEHICLE   TYPE  ENGINE  DATE  
    RENAULT BUS 300 Ares MIDR 06.20.45 R41; 6-cyl; 9.8-L 1998-
    RENAULT BUS 340 Ares MIDR 06.20.45 M41; 6-cyl; 9.8-L 1998-
    RENAULT BUS 380 Ares MIDR 06.23.56 A41; 6-cyl; 11.1-L 2000-
    RENAULT BUS GX 317 Agora MGDR 06.20.45 D491; 6-cyl; 9.8-L 1995-
    RENAULT BUS GX 317 Agora MIDR 06.20.45 A491; 6-cyl; 9.8-L 1995-
    RENAULT BUS GX 317 Agora MIDR 06.20.45 J41; 6-cyl; 9.8-L 1994-
    RENAULT BUS ILIADE MIDR 06.20.45 M41; 6-cyl; 9.8-L 1996-2001
    RENAULT BUS ILIADE MIDR 06.20.45 R41; 6-cyl; 9.8-L 1996-2001
    RENAULT BUS Line Agora MI7R 06.20.45 B41; 6-cyl; 9.8-L 1998-
    RENAULT BUS Line Agora MI7R 06.20.45 C41; 6-cyl; 9.8-L 1998-
    RENAULT BUS R332 MIHR06.20.45A41; 6-cyl; 9.8-L 1996-2003
    RENAULT BUS TRACER MIHR 06.20.45 A41; 6-cyl; 9.8-L 1996-
    SCANIA TRUCK 250 DC09.109; 5-cyl; 9.3-L 2012-
    SCANIA TRUCK 250 DC09.111; 5-cyl; 9.3-L 2012-
    SCANIA TRUCK 280 DC09.113; 5-cyl; 9.3-L 2012-
    SCANIA TRUCK 280 DC9.29; 5-cyl; 9.3-L 2012-
    SCANIA TRUCK 280 DC9.36; 5-cyl; 9.3-L 2012-
    SCANIA TRUCK 280 DC9.38; 5-cyl; 9.3-L 2012-
    SCANIA TRUCK 320 DC09.108; 5-cyl; 9.3-L 2009-
    SCANIA TRUCK 320 DC9.22; 5-cyl; 9.3-L 2009-
    SCANIA TRUCK 320 DC9.32; 5-cyl; 9.3-L 2009-
    SCANIA TRUCK 320 DC9.37; 5-cyl; 9.3-L 2009-
    SCANIA TRUCK 360 DC09.112; 5-cyl; 9.3-L 2013-
    SCANIA TRUCK 450 DC13.124; 6-cyl; 12.7-L 2013-
    SCANIA TRUCK 490 DC13.125; 6-cyl; 12.7-L 2013-
    VOLVO BUS 9700 DH12D340; 6-cyl; 12.1-L 2001-
    VOLVO BUS 9700 DH12D380; 6-cyl; 12.1-L 2001-
    VOLVO BUS 9700 DH12D420; 6-cyl; 12.1-L 2001-
    VOLVO BUS 9700 DH12E460; 6-cyl; 12.1-L 2007-
    VOLVO BUS 9900 DH12E460; 6-cyl; 12.1-L 2007-
    VOLVO BUS B10M DH10A245-210; 6-cyl; 9.6-L 1988-
    VOLVO BUS B10M DH10A245-360; 6-cyl; 9.6-L 1988-
    VOLVO BUS B10M DH10A245-B180; 6-cyl; 9.6-L 1988-
    VOLVO BUS B10M DH10A245-GH10A; 6-cyl; 9.6-L 1988-
    VOLVO BUS B10M THD102-104KB-KF; 6-cyl; 9.6-L 1988-
    VOLVO BUS B12B DH12D340-420; 6-cyl; 12-L 2001-
    VOLVO BUS B7L D7C; 6-cyl; 7-L 1999-
  • Subscribe to the newsletter

    Information