Starter with planetary reduction gear 12V 4,2kW; JOHN DEERE

  • Starter with planetary reduction gear 12V 4,2kW; JOHN DEERE

    Code: 123708309
    Price 20000 
    In stock.
    In stock: 1 pcs
    Add to cart 
    Manufacturer
    JUBANA
    Voltage
    12V
    Rotation
    Clockwise
    Starter type
    With planetary reduction gear
    Power (kW)
    4,2kW
    Number of teeth
    10

  • Starter with planetary reduction gear 12V 4,2kW; JOHN DEERE - 123708309

    Voltage: 12V
    Power: 4,2kW
    Rotation: CW / cloockwise
    Number of teeth: 10
    Starters type: PLGR
    B+ (Terminal 30): M10     

    Note: Oil sealed starter, wet clutch.
     

    The starter needs to be manufactured, to order please contact - shop@jubana.lt   

     

    REFERENCE NUMBERS: 

    MANUFACTURER MANUFACTURER 'S NUMBER
    BOSCH 0001367054
    BOSCH SR929X
    CARGO 111224
    CARGO 112175
    CATERPILLAR 302071
    CATERPILLAR 343274
    CATERPILLAR 675359
    CATERPILLAR 3E1864
    CATERPILLAR 7N0923
    CATERPILLAR 9G6941
    DELCO REMY 1107557
    DELCO REMY 1107582
    DELCO REMY 1113391
    DELCO REMY 1113402
    DELCO REMY 1113640
    DELCO REMY 1113641
    DELCO REMY 1113644
    DELCO REMY 1113650
    DELCO REMY 1113653
    DELCO REMY 1113656
    DELCO REMY 1113672
    DELCO REMY 1113676
    DELCO REMY 1990315
    DELCO REMY 1990318
    DELCO REMY 1990326
    DELCO REMY 1993705
    DELCO REMY 1993712
    DELCO REMY 1993754
    DELCO REMY 1993762
    DELCO REMY 1993790
    DELCO REMY 1993799
    DELCO REMY 1993881
    DELCO REMY 1998337
    DELCO REMY 10461001
    DELCO REMY 10461039
    DELCO REMY 10461303
    DELCO REMY 10461416
    DELCO REMY 12301332
    DELCO REMY 12301389
    DELCO REMY DRS0467
    DELCO REMY DRS3059
    DELCO REMY DRZ5125
    DENSO 0280003290
    DENSO 0280003291
    DENSO 0280003292
    DENSO 0280003295
    DENSO 0280005040
    DENSO 1280000770
    DENSO 1280000771
    DENSO 1280000772
    DENSO 1280009680
    DENSO 9702800329
    DENSO 9712809077
    DIXIE 246-40101
    DIXIE S-8033
    ELSTOCK 25-0285
    ELSTOCK 25-1223
    ELSTOCK 25-2078
    HINO 281001670
    HINO 281001670A
    HINO 281001671A
    HINO 281001672A
    HYSTER 135125
    HYSTER 136125
    HYSTER 326460
    HYSTER 345433
    HYSTER 3001265
    HYSTER 3042511
    HYSTER 3137440
    HYSTER 3001265R
    HYSTER 3004684R
    INTERNATIONAL 394906R91
    INTERNATIONAL 528012R91
    INTERNATIONAL 680559R91
    YALE 2200073-53
    JOHN DEERE AR34406
    JOHN DEERE AR41627
    JOHN DEERE AR55638
    JOHN DEERE AR55639
    JOHN DEERE AR62267
    JOHN DEERE AR77215
    JOHN DEERE AR77254
    JOHN DEERE RE13722
    JOHN DEERE RE41875
    JOHN DEERE RE501166
    JOHN DEERE RE517134
    JOHN DEERE RE524516
    JOHN DEERE SE501414
    JOHN DEERE TY1597
    JOHN DEERE TY25960
    JOHN DEERE TY6617
    JOHN DEERE TY6618
    JOHN DEERE TY6667
    JOHN DEERE TY6701
    JOHN DEERE TY6710
    JOHN DEERE TY6713
    JUBANA 123708309
    LESTER 3353
    LESTER 3367
    LESTER 3368
    LESTER 3972
    LESTER 3991
    LESTER 4398
    LESTER 4906
    LESTER 6387
    LESTER 6410
    LESTER 16629
    LESTER 16635
    LESTER 18035
    LETRIKA 11.130.663
    LETRIKA 11.130.860
    LETRIKA 11.131.035
    LETRIKA 11.131.389
    LETRIKA AZG4606
    LETRIKA AZG4637
    LETRIKA AZJ3215
    LETRIKA AZJ3297
    LETRIKA IS0663
    LETRIKA IS1032
    LUCAS LRS01058
    LUCAS LRS01188
    LUCAS LRS01313
    MAHLE MS238
    MAHLE MS365
    MASSEY FERGUSON 1433262M91
    MASSEY FERGUSON 721894M91
    MERCURY 50831001671
    MERCURY 50831001672
    PIC 120-545
    PIC 182-220
    PIC 190-846
    PIC 190-850
    PRESTOLITE 35261345
    WAI 16635N
    WAI 2-2276-ND
    WAI 23450A
    WAI 23550A
    WAI 23590A
    WAI 4398N
    WHITE 1227413
    WHITE 158776AS
    WILSON 91-01-3780
    WILSON 91-01-4054
    WILSON 91-01-4054N
    WILSON 91-15-7011
    WILSON 91-29-5018
    WILSON 91-29-5018N
    WOOD-UK STR20025
    WOOD-UK STR30004
    WOOD-UK STR50582
    WOOD-UK STR80172

     

    APPLICATIONS:   

    MANUFACTURER VEHICLE TYPE ENGINE DATE
    HINO TRUCK FC W06D; 6-cyl; 5,8-L 1984-1988
    HINO TRUCK FD16 H06C; 6-cyl; 6,5-L 1983-1989
    HINO TRUCK FD162 W06E; 6-cyl; 6-L 1986-1988
    HINO TRUCK FD17 H06C; 6-cyl; 6,5-L 1985-1989
    HINO TRUCK FD20 H06C; 6-cyl; 6,5-L 1992
    HINO TRUCK FD2218 H06C; 6-cyl; 6,5-L 1993-1997
    HINO TRUCK FD264 W06E; 6-cyl; 6-L 1986-1988
    HINO TRUCK FE W06E; 6-cyl; 6-L 1985-1988
    HINO TRUCK FE16 H06C; 6-cyl; 6,5-L 1983-1989
    HINO TRUCK FE16 W06E-A; 6-cyl; 6-L 1985-1988
    HINO TRUCK FE162 W06E; 6-cyl; 6-L 1986-1988
    HINO TRUCK FE163 W06E; 6-cyl; 6-L 1986-1988
    HINO TRUCK FE165 W06E; 6-cyl; 6-L 1986-1988
    HINO TRUCK FE17 H06C; 6-cyl; 6,5-L 1984-1989
    HINO TRUCK FE19 H06C; 6-cyl; 6,5-L 1983-1989
    HINO TRUCK FE20 H06C; 6-cyl; 6,5-L 1992
    HINO TRUCK FE2618 H06C; 6-cyl; 6,5-L 1993-1997
    HINO TRUCK FE3020 H06C; 6-cyl; 6,5-L 1993-1997
    HINO TRUCK FF17 H06C; 6-cyl; 6,5-L 1983-1988
    HINO TRUCK FF173 H06C; 6-cyl; 6,5-L 1985-1988
    HINO TRUCK FF175 H06C; 6-cyl; 6,5-L 1985-1988
    HINO TRUCK FF19 H06C; 6-cyl; 6,5-L 1983-1988
    HINO TRUCK FF198 H06C; 6-cyl; 6,5-L 1988
    HINO TRUCK FF20 H06C; 6-cyl; 6,5-L 1992
    HINO TRUCK FF23 H06C; 6-cyl; 6,5-L 1984-1989
    HINO TRUCK FF3018 H06C; 6-cyl; 6,5-L 1993-1997
    HINO TRUCK FG19 H06C; 6-cyl; 6,5-L 1984-1988
    HINO TRUCK G198 H06C; 6-cyl; 6,5-L 1987-1988
    HINO TRUCK GC17 H06C; 6-cyl; 6,5-L 1985-1988
    HINO TRUCK GC20 H06C; 6-cyl; 6,5-L 1992
    HINO TRUCK LP H06C; 6-cyl; 6,5-L 1993-1997
    HINO TRUCK SF17 H06C; 6-cyl; 6,5-L 1983-1988
    HINO TRUCK SF19 H06C; 6-cyl; 6,5-L 1983-1988
    HINO TRUCK SG19 H06C; 6-cyl; 6,5-L 1984-1988
    HINO TRUCK SG195 H06C; 6-cyl; 6,5-L 1987-1988
    HINO TRUCK SG20 H06C; 6-cyl; 6,5-L 1992
    HINO TRUCK SG23 H06C; 6-cyl; 6,5-L 1984-1988
    HINO TRUCK SG231 H06C; 6-cyl; 6,5-L 1987-1988
    HINO TRUCK SG233 H06C; 6-cyl; 6,5-L 1987-1988
    HINO TRUCK SG235 H06C; 6-cyl; 6,5-L 1987-1988
    HINO TRUCK SG237 H06C; 6-cyl; 6,5-L 1987-1988
    HINO TRUCK SG238 H06C; 6-cyl; 6,5-L 1987-1988
    HINO TRUCK SG3320 H06C; 6-cyl; 6,5-L 1993-1997
    HINO TRUCK SG3323 H06C; 6-cyl; 6,5-L 1993-1997
    HINO TRUCK SG5523 H06C; 6-cyl; 6,5-L 1995-1997
    HINO TRUCK Y503 H06C; 6-cyl; 6,5-L 1991-2008
    HINO TRUCK YS03 H06C; 6-cyl; 6,5-L 1983-2008
    HYSTER FORKLIFT S-70XL   1989-
    HYSTER FORKLIFT S-80XL   1989-
    HYSTER FORKLIFT S-80XLBCS   1989-
    HYSTER FORKLIFT Various models Perkins 4-cyl 1963-2006
    JOHN DEERE FELLER BUNCHER 643 6068; 6-cyl; 6,8-L 1988-1993
    JOHN DEERE HARVESTER 1085 6466; 6-cyl; 7,6-L 1981-1988
    JOHN DEERE TRACTOR 4050 6466; 6-cyl; 7,6-L 1983-1988
    JOHN DEERE TRACTOR 4250 6466; 6-cyl; 7,6-L 1983-1988
    JOHN DEERE TRACTOR 4350 6466; 6-cyl; 7,6-L 1985-1993
    JOHN DEERE TRACTOR 4450 6466; 6-cyl; 7,6-L 1983-1988
    JOHN DEERE TRACTOR 4650 6466; 6-cyl; 7,6-L 1983-1988
    JOHN DEERE TRACTOR 4850 6466; 6-cyl; 7,6-L 1983-1988
    JOHN DEERE HARVESTER 5720 6466; 6-cyl; 7,6-L 1982-1986
    JOHN DEERE HARVESTER 5730 6466; 6-cyl; 7,6-L 1986-1992
    JOHN DEERE HARVESTER 5820 6466; 6-cyl; 7,6-L 1982-1986
    JOHN DEERE HARVESTER 5830 6466; 6-cyl; 7,6-L 1986-1992
    JOHN DEERE ENGINE 6068 6-cyl; 6,8-L  
    JOHN DEERE ENGINE 6076 6-cyl; 7,6-L  
    JOHN DEERE ENGINE 6466 6-cyl; 7,6-L  
    JOHN DEERE TRACTOR 6605 6068T; 6-cyl; 6,8-L 1998-2005
    JOHN DEERE HARVESTER 6620 6466; 6-cyl; 7,6-L 1979-1988
    JOHN DEERE TRACTOR 7505 6068T; 6-cyl; 6,8-L 1998-2005
    JOHN DEERE TRACTOR 7510 6068; 6-cyl; 6,8-L 1999-2002
    JOHN DEERE TRACTOR 7515 6068T; 6-cyl; 6,8-L 2005-2010
    JOHN DEERE HARVESTER 7720 6466; 6-cyl; 7,6-L 1979-1989
    JOHN DEERE HARVESTER 7722 6466; 6-cyl; 7,6-L 1986-1989
    JOHN DEERE TRACTOR 8450 6466; 6-cyl; 7,6-L 1982-1988
    JOHN DEERE TRACTOR 8650 6466; 6-cyl; 7,6-L 1982-1988
    JOHN DEERE HARVESTER 8820 6466; 6-cyl; 7,6-L 1979-1992
    JOHN DEERE COTTON PICKER 9950 6466; 6-cyl; 7,6-L 1987-1990
    JOHN DEERE LOADER 544 E 6059T; 6-cyl; 5,9-L 1987-1992
    JOHN DEERE LOADER 544 E 6059T; 6-cyl; 5,9-L 1988-1995
    JOHN DEERE LOADER 544 EH 6059T; 6-cyl; 5,9-L 1987-1992
    JOHN DEERE LOADER 544 G 6059T; 6-cyl; 5,9-L 1994-
    JOHN DEERE LOADER 544 G 6059T; 6-cyl; 5,9-L 1994-
    JOHN DEERE LOADER 544 G LL 6059T; 6-cyl; 5,9-L 1992-1997
    JOHN DEERE LOADER 624 E 6068T; 6-cyl; 6,8-L 1988-1992
    JOHN DEERE LOADER 624 G 6068T; 6-cyl; 6,8-L 1994-
    JOHN DEERE FELLER BUNCHER 643 D 6068; 6-cyl; 6,8-L 1990-
    JOHN DEERE LOADER 644 D 6466T; 6-cyl; 7,6-L 1987-1988
    JOHN DEERE LOADER 644 E 6466T; 6-cyl; 7,6-L 1987-1992
    JOHN DEERE LOADER 644 EH 6076; 6-cyl; 7,6-L  
    JOHN DEERE LOADER 644 EH 6466T; 6-cyl; 7,6-L 1992-1997
    JOHN DEERE LOADER 644 ER 6466T; 6-cyl; 7,6-L 1987-1992
    JOHN DEERE LOADER 644 G 6059T; 6-cyl; 5,9-L 1993-
    JOHN DEERE SKIDDER 740 A 6466; 6-cyl; 7,6-L 1980-1988
  • Subscribe to the newsletter

    Information