Starter with reduction gear 24V 6,6kW; VOLVO

  • Starter with reduction gear 24V 6,6kW; VOLVO

    Code: 243708628
    Price 22500 
    In stock.
    In stock: 2 pcs
    Add to cart 
    Manufacturer
    JUBANA
    Voltage
    24V
    Rotation
    Clockwise
    Starter type
    With planetary reduction gear
    Power (kW)
    6,6kW
    Number of teeth
    12

  • Starter with reduction gear 24V 6,6kW; VOLVO - 243708628 

    Voltage: 24V
    Power: 6,6kW
    Rotation: CW / cloockwise
    Number of teeth: 12
    Starters type: PLGR
    B+ (Terminal 30): M10   

     

     

    REFERENCE NUMBERS:  

     

    MANUFACTURER   MANUFACTURER 'S NUMBER  
    BOSCH 0001261049
    BOSCH 0986025450
    CARGO 113830
    CARGO 115884
    DELCO REMY 19081000
    DELCO REMY 19081901
    DELCO REMY DRS0109
    DIXIE 243-55205
    DIXIE S-80173
    ELSTOCK 45-3445
    ERA 220558
    HC-PARTS CS1388
    HELLA 8EA738258381
    JUBANA 243708628
    LESTER 19538
    LETRIKA 11.139.624
    LETRIKA AZE4697
    LETRIKA IS9476
    LUCAS LRS02274
    MAHLE MS778
    MITSUBISHI M009T61171
    MITSUBISHI M9T61171
    PRESTOLITE M90R3557SE
    UNIPOINT STR-7906
    VALEO 438235
    VOLVO 20430564
    VOLVO 20431073
    VOLVO 85000087
    WAI 19538N
    WILSON 91-27-3470
    WOOD-UK STR71067

     

    APPLICATIONS: 

     

    MANUFACTURER   VEHICLE  TYPE   ENGINE   DATE  
    VOLVO BUS 8700 DH12D340; 6-cyl; 12,1-L 1999-
    VOLVO BUS 8700 DH12D380; 6-cyl; 12,1-L 1999-
    VOLVO BUS 8700 DH12E340; 6-cyl; 12,1-L 1999-
    VOLVO BUS 8700 DH12E380; 6-cyl; 12,1-L 1999-
    VOLVO BUS 9700 DH12D340; 6-cyl; 12,1-L 2001-
    VOLVO BUS 9700 DH12D380; 6-cyl; 12,1-L 2001-
    VOLVO BUS 9700 DH12D420; 6-cyl; 12,1-L 2001-
    VOLVO BUS 9900 DH12D420; 6-cyl; 12,1-L 2001-
    VOLVO BUS B12 D12C420; 6-cyl; 12,1-L 2006-
    VOLVO BUS B12 D12D420; 6-cyl; 12,1-L 2006-
    VOLVO BUS B12 DH12D340; 6-cyl; 12,1-L 2006-
    VOLVO BUS B12 DH12E340; 6-cyl; 12,1-L 2006-
    VOLVO BUS B12 DH12E380; 6-cyl; 12,1-L 2006-
    VOLVO BUS B12 DH12E420; 6-cyl; 12,1-L 2006-
    VOLVO BUS B12 DH12E460; 6-cyl; 12,1-L 2006-
    VOLVO TRUCK FH12 /340 D12A340; 6-cyl; 12,1-L  1993-
    VOLVO TRUCK FH12 /340 D12C340; 6-cyl; 12,1-L  1993-
    VOLVO TRUCK FH12 /340 D12D340; 6-cyl; 12,1-L  1993-
    VOLVO TRUCK FH12 /380 D12A380; 6-cyl; 12,1-L  1993-
    VOLVO TRUCK FH12 /380 D12C380; 6-cyl; 12,1-L  1993-
    VOLVO TRUCK FH12 /380 D12D380; 6-cyl; 12,1-L  1993-
    VOLVO TRUCK FH12 /420 D12A420; 6-cyl; 12,1-L  1993-
    VOLVO TRUCK FH12 /420 D12C420; 6-cyl; 12,1-L  1993-
    VOLVO TRUCK FH12 /420 D12D420; 6-cyl; 12,1-L  1993-
    VOLVO TRUCK FH12 /460 D12C460; 6-cyl; 12,1-L  1998-
    VOLVO TRUCK FH12 /460 D12D460; 6-cyl; 12,1-L  1998-
    VOLVO TRUCK FH12 /500 D12D500; 6-cyl; 12,1-L  2001-
    VOLVO TRUCK FM12 /340 D12C340; 6-cyl; 12,1-L  1998-2005
    VOLVO TRUCK FM12 /340 D12D340; 6-cyl; 12,1-L  1998-2005
    VOLVO TRUCK FM12 /380 D12C380; 6-cyl; 12,1-L  1998-2005
    VOLVO TRUCK FM12 /380 D12D380; 6-cyl; 12,1-L  1998-2005
    VOLVO TRUCK FM12 /420 D12C420; 6-cyl; 12,1-L  1998-2005
    VOLVO TRUCK FM12 /420 D12D420; 6-cyl; 12,1-L  1998-2005
    VOLVO TRUCK FM12H /340 D12C340; 6-cyl; 12,1-L  1998-2005
    VOLVO TRUCK FM12H /340 D12D340; 6-cyl; 12,1-L  1998-2005
    VOLVO TRUCK FM12H /380 D12C380; 6-cyl; 12,1-L  1998-2005
    VOLVO TRUCK FM12H /380 D12D380; 6-cyl; 12,1-L  1998-2005
    VOLVO TRUCK FM12H /420 D12C420; 6-cyl; 12,1-L  1998-2005
    VOLVO TRUCK FM12H /420 D12D420; 6-cyl; 12,1-L  1998-2005
  • Subscribe to the newsletter

    Information